Beschreibung
Obermaterial:
50% Leder 50% Textil
Futter:
100% Textil
Sohle:
100% PVC
by Fmeaddons
€ 180.14 € 82.80
Obermaterial: 50% Leder 50% Textil Futter: 100% Textil Sohle: 100% PVC …
Vorrätig
Obermaterial:
50% Leder 50% Textil
Futter:
100% Textil
Sohle:
100% PVC
Du musst dich anmelden um eine Bewertung abzugeben.
EU | UK | USA | Japan |
---|---|---|---|
36 | 3 | 5 | 22 |
37 | 4 | 6 | 23 |
38 | 5 | 7 | 24 |
39 | 6 | 8 | 25 |
40 | 6.5 | 8.5 | 25.5 |
41 | 7 | 9 | 26 |
42 | 8 | 10 | 27 |
43 | 9 | 11 | 28 |
Größe | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
EU | 34 | 36 | 38 | 40 | 42 | 44 |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
USA | 2 | 4 | 6 | 8 | 10 | 12 |
Japan | 5 | 7 | 9 | 11 | 13 | 15 |
Brustumfang (cm) | 80 | 84 | 88 | 92 | 98 | 104 |
Taillenumfang (cm) | 62 | 66 | 70 | 74 | 80 | 86 |
Hüftumfang (cm) | 86 | 90 | 94 | 98 | 104 | 110 |
Brustumfang (in) | 31.5 | 33 | 34.5 | 36 | 38.5 | 40 |
Taillenumfang (in) | 24.5 | 26 | 27.5 | 29 | 31.5 | 34 |
Hüftumfang (in) | 34 | 35 | 37 | 38.5 | 41 | 43 |
Größe | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
EU | 34 | 36 | 38 | 40 | 42 | 44 |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
USA | 2 | 4 | 6 | 8 | 10 | 12 |
Japan | 5 | 7 | 9 | 11 | 13 | 15 |
Brustumfang (cm) | 80 | 84 | 88 | 92 | 98 | 104 |
Brustumfang (in) | 31.5 | 33 | 34.5 | 36 | 38.5 | 40 |
Größe | S | M | L | XL |
---|---|---|---|---|
Hüftumfang (cm) | 68-78 | 81-92 | 94-102 | 104-112 |
Hüftumfang (in) | 27-31 | 32-36 | 37-40 | 41-44 |
Größe | S | M | L |
---|---|---|---|
EU | 36-38.5 | 39-41.5 | 42-46 |
UK | 3-5.5 | 6-8.5 | 9-13 |
147-152cm(4'10-5'0in) | 155-163CM(5'1-5'4in) | 165-178cm(5'5-5'10in) | |
---|---|---|---|
86-94cm(34-37in) | S | S | M |
94-99cm(37-39in) | S | M | L |
99-107cm(39-42in) | M | M | L |
EU | UK | USA | Japan |
---|---|---|---|
39 | 6 | 7 | 25 |
40 | 6.5 | 7.5 | 25.5 |
41 | 7 | 8 | 26 |
42 | 8 | 9 | 27 |
43 | 9 | 10 | 28 |
44 | 9.5 | 10.5 | 28.5 |
45 | 10 | 11 | 29 |
46 | 11 | 12 | 30 |
47 | 12 | 13 | 31 |
48 | 13 | 14 | |
49.5 | 14 | 15 | |
50.5 | 15 | 16 |
Größe | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Brustumfang (cm) | 86 | 92 | 97 | 102 | 107 | 112 |
Taillenumfang (cm) | 71 | 76 | 81 | 86 | 91 | 96 |
Brustumfang (in) | 34 | 36 | 38 | 40 | 42 | 44 |
Taillenumfang (in) | 28 | 30 | 32 | 34 | 36 | 38 |
Größe | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Brustumfang (cm) | 86 | 92 | 97 | 102 | 107 | 112 |
Brustumfang (in) | 34 | 36 | 38 | 40 | 42 | 44 |
Größe | S | M | L | XL |
---|---|---|---|---|
Hüftumfang (cm) | 68-78 | 81-92 | 94-102 | 104-112 |
Hüftumfang (in) | 27-31 | 32-36 | 37-40 | 41-44 |
Größe | S | M | L |
---|---|---|---|
EU | 36-38.5 | 39-41.5 | 42-46 |
UK | 3-5.5 | 6-8.5 | 9-13 |
Alter | EU | UK | USA |
---|---|---|---|
0-3 Monate | 16 | 0 | 1 |
3-6 Monate | 17 | 1 | 2 |
6-9 Monate | 18 | 2 | 3 |
9-12 Monate | 19 | 3 | 4 |
EU | UK | USA | Japan |
---|---|---|---|
19 | 3 | 4 | 11 |
19.5 | 3.5 | 4.5 | 11.5 |
20 | 4 | 5 | 12 |
21 | 4.5 | 5.5 | 12.5 |
21.5 | 5 | 6 | 12.5 |
22 | 5.5 | 6.5 | 13.5 |
22.5 | 6 | 7 | 14 |
24 | 7 | 8 | 14.5 |
25 | 7.5 | 8.5 | 15 |
26 | 8 | 9 | 15 |
26.5 | 8.5 | 9.5 | 15.5 |
27 | 9 | 10 | 16 |
Europe | UK | USA | Japan |
---|---|---|---|
28 | 10 | 11 | 17 |
28.5 | 10.5 | 11.5 | 17.5 |
29 | 11 | 12 | 11 |
30 | 11.5 | 12.5 | 11.5 |
31 | 12 | 13 | 18.5 |
31.5 | 12.5 | 13.5 | 19 |
32 | 13 | 1 | 19.5 |
32.5 | 13.5 | 1.5 | 20 |
33 | 1 | 2 | 20.5 |
33.5 | 1.5 | 2.5 | 21 |
34 | 2 | 3 | 21.5 |
35 | 2.5 | 3.5 | 21.5 |
36 | 3 | 4 | 22 |
Bewertungen
Es gibt noch keine Bewertungen